MT (HX) 3X:
MTHX 2X/3X Mil-Spec High Flame-Retardant Heat Shrinkable ID Tags
MT (HX) marker sleeves are made from durable, flame-retardant, radiation cross-linked polyolefin that provide low smoke and low toxicity properties.
Used in a wide variety of applications, MT (HX) materials meet all SAE-AMS-DTL-23053/5 class1 requirements.
MT (HX) marker tags have excellent printing properties, remaining legible under aggressive exposure to elements such as cleaning solvents, fuel and oils. These sleeves meet permanent marking requirements under SAE AS811531 4.6.2 and MIL-STD-202 specs, before and after shrinking.
Specifications:
Item | Specifications | |
Operating Temperature Range (°C) | —55~135 | |
Tensile Strength (Mpa) | ≥10.3 | |
Ultimate Elongation (%) | ≥200 | |
Low Temperature Flexibility | —55±1°C/4h no cracking | |
Heat Shock | 250±3°C/4h no cracking, flowing or dropping | |
Aging in Circulating-air Oven | 175.0±2.0°C, 168hrs | |
After Aging | Tensile Strength (Mpa) | ≥6.9 |
Ultimate Elongation (%) | ≥100 | |
Color Stability | 175.0±2.0°C/24h Pass | |
Volume Resistivity (Ω.cm) | ≥1014 | |
Flammability | ASTM D2671 UL224 Average burn time is <1minute VW-1 | |
Fluid Resistance | SAE-AMS-DTL-23053.4.6.11 No Damage | |
Print Endurance | SAE AS81531.4.6.2 Legible after 50 Rubs |
MT (HX) 2X:
Size (mm) |
As supplied(mm) | After recovery(mm) | Packaging | ||
ID | Wall-thickness | ID | Wall-thickness | ||
Φ2.4 | ≥2.4 | 0.15±0.05 | ≤1.17 | 0.30±0.10 | 2000/PCS |
Φ3.2 | ≥3.2 | 0.15±0.05 | ≤1.58 | 0.30±0.10 | 2000/PCS |
Φ4.8 | ≥4.8 | 0.15±0.05 | ≤2.36 | 0.30±0.10 | 2000/PCS |
Φ6.4 | ≥6.4 | 0.15±0.05 | ≤3.18 | 0.30±0.10 | 1500/PCS |
Φ9.5 | ≥9.5 | 0.20±0.05 | ≤4.75 | 0.40±0.10 | 1500/PCS |
Φ12.7 | ≥12.7 | 0.20±0.05 | ≤6.35 | 0.40±0.10 | 500/PCS |
Φ19.1 | ≥19.1 | 0.20±0.05 | ≤9.53 | 0.40±0.10 | 500/PCS |
Φ25.4 | ≥25.4 | 0.20±0.05 | ≤12.7 | 0.40±0.10 | 500/PCS |
Φ38.1 | ≥38.1 | 0.20±0.05 | ≤19.05 | 0.40±0.10 | 500/PCS |
Φ50.8 | ≥50.8 | 0.25±0.05 | ≤25.4 | 0.50±0.10 | 250/PCS |
MT (HX) 3X:
Size (mm) |
As supplied(mm) | After recovery(mm) | Packaging | ||
ID | Wall-thickness | ID | Wall-thickness | ||
Φ2.4 | ≥2.4 | 0.20±0.05 | ≤0.79 | 0.40±0.10 | 2000/PCS |
Φ3.2 | ≥3.2 | 0.20±0.05 | ≤1.07 | 0.40±0.10 | 2000/PCS |
Φ4.8 | ≥4.8 | 0.20±0.05 | ≤1.57 | 0.40±0.10 | 2000/PCS |
Φ6.4 | ≥6.4 | 0.20±0.05 | ≤2.11 | 0.40±0.10 | 1500/PCS |
Φ9.5 | ≥9.5 | 0.20±0.05 | ≤3.18 | 0.40±0.10 | 1500/PCS |
Φ12.7 | ≥12.7 | 0.20±0.05 | ≤4.22 | 0.40±0.10 | 500/PCS |
Φ19.1 | ≥19.1 | 0.30±0.06 | ≤6.35 | 0.60±0.15 | 500/PCS |
Φ25.4 | ≥25.4 | 0.30±0.06 | ≤8.46 | 0.60±0.15 | 500/PCS |
Φ38.1 | ≥38.1 | 0.30±0.06 | ≤12.7 | 0.60±0.15 | 500/PCS |
Φ50.8 | ≥50.8 | 0.30±0.06 | ≤16.9 | 0.60±0.15 | 250/PCS |